2008 Nature Valley NASTAR Race of Champions
Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 803 Diane Mazurek Female 55-59 Bronze Blue Mountain Ski Area 45.89 30 79.415 25.57
2 522 Melanie Halliday Female 21-29 Gold Steamboat Ski & Resort 34.17 5 30.970 26.08
3 630 Annie Martin Female 30-34 Bronze Snowbasin 43.99 23 66.640 26.39
4 637 Melinda Coulter Female 21-29 Bronze Hidden Valley Ski Area 37.43 10 40.785 26.58
5 510 Ami Brazil Female 30-34 Platinum Loon Mountain 33.40 3 21.975 27.38
6 1039 Kari Hoyt Female 30-34 Gold Hunter Mountain 36.66 8 33.535 27.45
7 233 Lexi Nelson Female 7-8 Bronze Park City Mountain Resort 43.05 21 56.655 27.48
8 377 Caroline Maahs Female 11-12 Bronze Granite Peak Ski Area 42.54 19 54.285 27.57
9 650 Jeanette Saylor Female 50-54 Platinum Copper Mountain Resort 32.30 2 17.020 27.60
10 826 Janice Bellingar Female 50-54 Silver Silver Mountain 46.60 32 67.875 27.75
11 493 Kellyann Green Female 35-39 Gold WISP at Deep Creek Mtn. Resort 37.74 11 35.285 27.89
12 305 Nicole Taylor Female 13-14 Platinum Mount Sunapee 31.36 1 12.110 27.97
13 311 Katie Rayer Female 13-14 Gold The Ski Challenge 34.67 6 23.905 27.98
14 635 Jessica Morgan Female 21-29 Silver Camelback Ski Area 40.71 17 45.455 27.98
15 879 Mary Parcheta Female 65-69 Gold The Ski Challenge 40.44 16 44.410 28.00
16 860 Joni Thieme-Weinberg Female 70-74 Gold Keystone Resort 44.88 25 60.170 28.02
17 629 Jen Wall Female 30-34 Silver Spirit Mountain 45.01 27 60.070 28.11
18 858 Martha Madsen Female 70-74 Platinum Aspen Mountain 44.72 24 58.600 28.19
19 63 Katiana Carestia Female 7-8 Gold Park City Mountain Resort 39.27 13 38.415 28.37
20 576 Monique Myers Female 40-44 Bronze Copper Mountain Resort 42.99 20 51.010 28.46
21 333 LOUISE THOMPSON Female 15-16 Platinum The Ski Challenge 33.85 4 18.345 28.60
22 538 Julie Hagenbuch Female 45-49 Bronze Steamboat Ski & Resort 39.67 15 38.205 28.70
23 535 Kellie Holmstrom Female 45-49 Silver Marquette Mountain 42.15 18 45.935 28.88
24 156 Abigail Murer Female 9-10 Gold Hidden Valley Ski Area 35.13 7 21.355 28.94
25 833 Cindy Belongie Female 50-54 Bronze Marquette Mountain 43.36 22 49.215 29.05
26 933 Lisa Ruskin Female 55-59 Platinum Sugarbush Resort 39.14 12 34.025 29.20
27 268 Kristina Geiger Female 9-10 Silver Granite Peak Ski Area 39.51 14 34.435 29.39
28 218 Kea Garrett Female 7-8 Silver Crested Butte Mt. Resort 45.30 29 53.275 29.55
29 459 Lori Rumann Female 40-44 Gold Welch Village Ski Area 36.94 9 23.650 29.87
30 124 Katie Goode Female 5-6 Silver Crescent Ski Council 46.13 31 52.870 30.17
31 797 Fran Schrager Female 55-59 Silver Vail 44.99 26 45.720 30.87
32 452 Melisa Harrison Female 40-44 Platinum Snowbasin 45.17 28 18.255 38.19
33 375 Rachel Gusek Female 11-12 Silver Peekn Peak Resort 54.20 33 29.525 41.84
34 279 Evan Baker Female 9-10 Bronze Bear Creek 1:15.43 34 47.935 50.99
35 142 Riley Whitney Female 9-10 Platinum Cascade Mountain 1:43.05 35 18.890 1:26.67
704 Loretta Huff Female 45-49 Gold Copper Mountain Resort DNF 26.810
354 Hilary Huff Female 17-20 Gold Copper Mountain Resort DNF 26.210
335 Katie LeVan Female 15-16 Gold Boyne Mountain Resort DNF 25.015
425 Amy Van Scoyoc Female 15-16 Silver Stowe Mountain Resort DNF 24.865
439 Dani Sack Female 17-20 Silver Buck Hill Ski Area DNF 19.710
Non-Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 398 Madi McKinstry Female 13-14 Telemarker Steamboat Ski & Resort 43.58 1 39.255 31.29
2 989 Diane Fairchild Female 50-54 Snowboarder Winter Park Resort 58.92 7 83.045 32.18
3 987 Katie Crawley Female 13-14 Snowboarder Snowbasin 55.18 4 58.640 34.78
4 993 Glenna Kunkel Female 45-49 Snowboarder Winter Park Resort 57.74 6 65.520 34.88
5 988 Moe Sweet Female 15-16 Snowboarder Steamboat Ski & Resort 54.13 3 54.985 34.92
6 994 Melissa Walch Female 35-39 Snowboarder WISP at Deep Creek Mtn. Resort 1:01.92 8 76.600 35.06
7 1035 Peggy Martin Female 40-44 Snowboarder Copper Mountain Resort 51.73 2 43.475 36.05
8 365 Annecy Hillmuth Female 11-12 Telemarker Steamboat Ski & Resort 55.56 5 41.545 39.25
996 Hillary Bond Female 30-34 Snowboarder Camelback Ski Area DNF 47.140
Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 518 Steven Coulter Male 30-34 Gold Hidden Valley Ski Area 28.99 7 13.710 25.49
2 40 Bridger Harrison Male 5-6 Gold Snowbasin 37.59 34 46.890 25.59
3 360 Tommy Shimak Male 17-20 Gold Chestnut Mountain Resort 28.39 4 10.590 25.67
4 473 Michael LeVan Male 40-44 Gold Boyne Mountain Resort 29.32 8 13.835 25.75
5 632 Ryan Thompson Male 30-34 Silver Steamboat Ski & Resort 30.31 11 17.255 25.85
6 730 Peter Hesketh Male 45-49 Gold Loon Mountain 31.58 17 22.010 25.88
7 627 Jack Thacker Male 35-39 Bronze Crescent Ski Council 36.29 31 40.015 25.91
8 677 Art Morrissey Male 50-54 Gold Steamboat Ski & Resort 30.57 14 17.580 25.99
9 169 Elliott Boman Male 9-10 Gold Welch Village Ski Area 33.77 24 29.830 26.01
10 593 Michael Stojda Male 40-44 Bronze Stowe Mountain Resort 35.07 27 34.720 26.03
11 429 Ian Huff Male 15-16 Silver Ski Cooper 30.18 10 15.625 26.10
12 526 Rob Zehner Male 21-29 Platinum Steamboat Ski & Resort 27.00 1 3.300 26.13
13 529 Travis Zielinski Male 21-29 Gold Angel Fire Resort 29.68 9 13.395 26.17
14 463 Jim Gelatt Male 40-44 Platinum Copper Mountain Resort 28.86 6 9.350 26.39
15 358 Danny Elkins Male 17-20 Platinum Steamboat Ski & Resort 27.85 3 5.240 26.46
16 496 Brady Miller Male 35-39 Platinum Snowbasin 27.83 2 4.930 26.52
17 134 Nathaniel Axtell Male 5-6 Silver Swain 43.40 44 63.185 26.59
18 921 Patrick Moore Male 60-64 Gold Okemo Mountain 32.51 20 21.745 26.70
19 444 Bart Golub Male 17-20 Bronze Waterville Valley 32.72 21 22.470 26.71
20 349 Arthur White Male 15-16 Gold Chestnut Mountain Resort 30.46 13 13.940 26.73
21 162 Austin Baker Male 9-10 Platinum Beaver Creek Resort 31.09 16 16.220 26.75
21 252 McAllan Moody Male 7-8 Bronze Steamboat Ski & Resort 41.06 39 53.490 26.75
23 907 Dennis Novak Male 60-64 Platinum Tyrol Basin 30.90 15 15.355 26.78
24 867 James Black Male 70-74 Platinum Sunrise Park Resort 33.56 23 24.705 26.91
25 435 Michael Tappero Male 15-16 Bronze Snowmass Ski Area 37.25 33 38.020 26.98
26 395 Luke Patelunas Male 11-12 Bronze WISP at Deep Creek Mtn. Resort 38.14 35 40.900 27.06
27 422 Patrick Spero Male 13-14 Bronze Bretton Woods 36.05 28 33.155 27.07
28 872 Herbert Maierle Male 70-74 Gold Windham Mountain 34.96 26 28.980 27.10
29 712 Franz Fuchsberger Male 45-49 Platinum Ski Cooper 28.58 5 4.580 27.32
30 769 John Hearne Male 65-69 Silver Mammoth Mountain 36.26 30 32.600 27.34
31 943 Phil Perkins Male 55-59 Platinum Bryce Resort 32.38 19 17.860 27.47
32 117 MAX KAESER Male 1-4 Silver Perfect North Slopes 55.23 45 100.810 27.50
33 443 Michael Moritz Male 17-20 Silver Indianhead Mtn. Resort 30.44 12 10.380 27.57
34 814 Bob Huff Male 55-59 Silver Copper Mountain Resort 32.26 18 16.440 27.70
35 821 Charles Bockhorn Male 55-59 Bronze Copper Mountain Resort 36.20 29 30.360 27.76
36 640 Michael Stephens Male 21-29 Silver Telluride Ski & Golf Resort 36.31 32 29.960 27.93
37 250 Clay Cirrincione Male 7-8 Silver Seven Springs Mtn. Resort 38.59 36 37.665 28.03
38 967 Fred Klein Male 80-84 Gold Steamboat Ski & Resort 40.82 38 45.070 28.13
39 408 AJ Blankenship Male 13-14 Silver Granite Peak Ski Area 34.55 25 22.160 28.28
40 772 Joseph Cheavens Male 65-69 Bronze Durango Mountain Resort 42.55 43 48.825 28.59
41 970 Horst Langer Male 80-84 Silver Gunstock 42.35 42 47.500 28.71
42 754 Michael Fiore Male 70-74 Silver Mammoth Mountain 39.17 37 36.210 28.75
43 300 Jackson Miller Male 9-10 Bronze Crystal Mountain Resort 41.32 41 43.140 28.86
44 981 Ken Schillig Male 75-79 Silver Yosemite`s Badger Pass 41.30 40 39.790 29.54
45 343 Andreas Wolk Male 15-16 Platinum Mt. LaCrosse 32.88 22 11.110 29.59
46 890 Rodney Childs Male 65-69 Gold Ohio Valley Ski Council 1:09.78 46 29.815 53.75
47 388 Austin Wanek Male 11-12 Silver Perfect North Slopes 1:50.03 47 29.405 1:25.03
201 Kevan Aubel Male 11-12 Platinum Vail DNF 21.705
951 David Kalina Male 55-59 Gold Welch Village Ski Area DNF 18.545
212 Trace Thorp Male 11-12 Gold Cascade Mountain DNF 15.915
327 Kyle Avrett Male 13-14 Gold Telluride Ski & Golf Resort DNF 11.025
508 Tyler Hall Male 35-39 Gold Snowbasin DSQ 20.485
Non-Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 804 Richard Knight Male 55-59 Visually Impaired Steamboat Ski & Resort 38.45 2 49.935 25.64
2 546 David Stansbury Male 45-49 Upper Extremety - 1 Arm Afton Alps 38.84 3 51.420 25.65
3 545 Rick Fontaine Male 45-49 Two Track Skier Waterville Valley 45.32 10 64.115 27.61
4 547 Alan Lembitz Male 45-49 Telemarker Crested Butte Mt. Resort 41.91 7 49.690 27.99
5 235 Blake Francis Male 7-8 Two Track Skier Winter Park Resort 48.55 13 70.165 28.53
6 806 Tom Degroff Male 55-59 Telemarker Steamboat Ski & Resort 41.93 8 41.700 29.59
7 999 William Silverman Male 9-10 Snowboarder Shawnee Peak 47.79 11 57.090 30.42
8 1022 R.j. Moritz Male 21-29 Snowboarder Indianhead Mtn. Resort 40.84 5 31.975 30.94
9 1021 Adam Symons Male 30-34 Snowboarder Nubs Nob Ski Area 41.34 6 33.285 31.01
10 1011 Patrick Moore Male 60-64 Snowboarder Okemo Mountain 44.94 9 41.800 31.69
11 1013 Fred Wilson Male 55-59 Snowboarder Aspen Highlands 39.94 4 25.575 31.80
12 1018 Scott Maynard Male 40-44 Snowboarder Sugarbush Resort 38.15 1 15.535 33.02
13 1004 Mike Sweet Male 13-14 Snowboarder Steamboat Ski & Resort 49.15 14 48.185 33.16
14 1003 Collin Ruginski Male 11-12 Snowboarder WISP at Deep Creek Mtn. Resort 48.02 12 41.365 33.97
15 1020 Craig Walker Male 35-39 Snowboarder Bryce Resort 1:06.04 15 64.480 40.15
1015 Bruce Prehn Male 45-49 Snowboarder Mount Kato DNF 24.240