2007 Nature Valley NASTAR Race of Champions
Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 598 Hilary Huff Female 17-20 Silver Copper Mountain Resort 36.03 11 37.840 26.13
2 683 Sylwia Kochan Female 30-34 Platinum Hunter Mountain 35.26 7 32.840 26.54
3 121 Emma Dvorozniak Female 7-8 Silver Cranmore Mountain Resort 41.52 24 55.425 26.71
4 750 Karin Augusiewicz Female 40-44 Gold Beaver Creek Resort 35.58 9 31.725 27.01
5 705 Courtney Hornsby Female 21-29 Silver Vail 38.43 17 39.555 27.53
6 154 Riley Whitney Female 7-8 Platinum Cascade Mountain 37.03 12 34.240 27.58
7 734 Marge Carl Female 40-44 Silver Wachusett Mountain 41.85 26 51.330 27.65
8 555 Carolyn Chotvacs Female 15-16 Gold Steamboat Ski & Resort 34.52 5 24.665 27.69
9 145 Evelyn Swift Female 7-8 Gold Granite Peak at Rib Mountain 40.87 23 47.380 27.73
10 492 Lorin Paley Female 13-14 Platinum Steamboat Ski & Resort 30.29 1 8.845 27.82
11 839 Jill Lambek Female 45-49 Gold Steamboat Ski & Resort 37.04 13 32.025 28.05
12 1130 Kitty Coppock Female 65-69 Gold Stowe Mountain Resort 41.53 25 47.645 28.12
13 1036 Suzie Jacob Female 50-54 Platinum Perfect North Slopes 35.37 8 25.535 28.17
14 707 ERIKA BECKSTROM Female 21-29 Gold Snowbasin 35.93 10 27.360 28.21
15 1027 Sally Martin Female 50-54 Gold Park City Mountain Resort 38.42 16 34.105 28.65
16 397 Taylor Krumm Female 11-12 Platinum Boyne Mountain Resort 33.89 4 18.125 28.69
18 852 Carolynne Chandler Female 45-49 Platinum Taos Ski Valley 35.04 6 21.800 28.76
17 1103 Joni Thieme-Weinberg Female 70-74 Gold Keystone Resort 48.96 33 70.235 28.76
19 556 Kayla Miller Female 15-16 Platinum Chestnut Mountain Resort 32.87 3 13.725 28.90
20 939 Ellen Reap Female 55-59 Silver Ski Roundtop 46.81 30 61.110 29.05
21 286 Nora Reed Female 9-10 Platinum Crystal Mountain Resort 37.38 14 28.610 29.06
22 1 Zoe Zimmermann Female 1-4 Silver Gunstock 51.23 34 75.840 29.13
23 547 Anna Oleksiewicz Female 15-16 Silver Cascade Mountain 39.15 20 34.235 29.16
24 382 Sophie Shinsky Female 11-12 Gold Mt. Brighton Ski Area 38.13 15 30.690 29.17
25 639 Karen Harsch Female 35-39 Platinum Keystone Resort 32.45 2 10.815 29.28
26 35 Casey Chandler Female 5-6 Gold Taos Ski Valley 47.85 31 61.425 29.64
27 1104 Janet McKay Female 70-74 Platinum Taos Ski Valley 43.57 27 45.435 29.95
28 636 Kellyann Green Female 35-39 Gold WISP at Deep Creek Mtn. Resort 39.21 21 30.365 30.07
29 463 Taylor Havens Female 13-14 Silver WISP at Deep Creek Mtn. Resort 39.00 19 28.360 30.38
30 487 Katie LeVan Female 13-14 Gold Alpine Valley Ski Area 38.52 18 25.875 30.60
31 627 Paige Havens Female 35-39 Silver WISP at Deep Creek Mtn. Resort 40.20 22 29.585 31.02
32 50 Brianna Trudeau Female 5-6 Platinum Crested Butte Mt. Resort 46.47 29 48.910 31.20
33 1172 Sharron Sherman Female 60-64 Gold Winter Park Resort 44.51 28 41.225 31.51
34 1169 Patti Zehner Female 60-64 Silver Steamboat Ski & Resort 48.50 32 53.810 31.53
35 1245 Brigitte Langer Female 75-79 Silver Loon Mountain 54.26 35 52.830 35.50
36 1230 Pauline Arias Female 80-84 Platinum Breckenridge Ski Resort 1:02.34 36 67.970 37.11
37 1229 Wally Dashiell Female 80-84 Silver Snowmass Ski Area 1:34.21 37 106.165 45.69
710 Shylo Farnsworth Female 21-29 Platinum Snowbasin DNF 20.715
Non-Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 1277 Hillary Bond Female 30-34 Snowboarder Camelback Ski Area 53.63 2 86.590 28.74
2 1280 Mary Bernhardt Female 17-20 Snowboarder Snow Creek Ski & Board Area 59.28 8 104.475 28.99
3 235 Annecy Hillmuth Female 9-10 Telemarker Steamboat Ski & Resort 53.95 3 82.105 29.62
4 1287 Samantha Sanson Female 7-8 Snowboarder Breckenridge Ski Resort 1:11.82 11 131.095 31.07
5 1282 Moe Sweet Female 13-14 Snowboarder Steamboat Ski & Resort 54.42 4 72.205 31.60
6 1285 Julie Sante Female 9-10 Snowboarder Gore Mountain 57.12 6 79.985 31.73
7 1275 Tami Mallett Female 40-44 Snowboarder Cranmore Mountain Resort 53.12 1 55.965 34.06
8 1279 Kana Grace Harden Female 21-29 Snowboarder Wachusett Mountain 1:03.00 9 84.050 34.22
9 1281 Carolyn Payne Female 15-16 Snowboarder Seven Springs Mtn. Resort 1:08.43 10 99.895 34.23
10 1271 Nancy Martin Female 45-49 Snowboarder Copper Mountain Resort 58.56 7 70.980 34.24
11 360 Hailey Rockwood Female 11-12 Telemarker Park City Mountain Resort 54.73 5 51.880 36.03
1269 Diane Fairchild Female 50-54 Snowboarder Winter Park Resort DNF 92.965
2007 Nature Valley NASTAR Race of Champions
Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 762 Hugh Dunklee Male 40-44 Silver Deer Valley 31.48 21 34.085 23.47
2 187 Alexander Hohman Male 7-8 Silver Gore Mountain 35.71 38 47.700 24.17
3 335 Jack Havens Male 9-10 Gold WISP at Deep Creek Mtn. Resort 34.10 30 38.140 24.68
4 431 Wyatt Duchow Male 11-12 Gold Schweitzer Mtn. Resort 30.39 18 22.225 24.86
5 972 Terry Patten Male 55-59 Silver Aspen Highlands 32.66 25 31.215 24.89
6 347 Austin Baker Male 9-10 Platinum Beaver Creek Resort 31.26 20 25.355 24.93
8 892 Jamie Letson Male 45-49 Gold Steamboat Ski & Resort 28.92 4 15.420 25.05
7 615 Will Lane Male 17-20 Gold Holiday Valley Resort 29.46 7 17.600 25.05
9 209 Grant Keith Male 7-8 Gold Windham Mountain 35.17 36 40.240 25.07
10 1073 Joe Webster Male 50-54 Gold Beaver Creek Resort 30.42 19 20.905 25.16
11 231 Matthew Duchow Male 7-8 Platinum Schweitzer Mtn. Resort 32.83 26 29.680 25.31
12 520 David Butler Male 13-14 Gold Welch Village Ski Area 32.09 23 26.670 25.33
13 1118 Herbert Maierle Male 70-74 Gold Windham Mountain 34.39 33 35.695 25.34
14 1043 Greg Smith Male 50-54 Silver Deer Valley 34.16 31 34.510 25.39
15 502 Connor Bernard Male 13-14 Silver Steamboat Ski & Resort 28.88 3 13.665 25.40
16 560 Ian Huff Male 15-16 Silver Aspen Highlands 30.36 15 19.305 25.44
17 606 Dylan Bontempo Male 17-20 Silver Aspen Highlands 29.37 6 15.025 25.53
18 1007 Radoslaw Dzierzawski Male 55-59 Platinum Marquette Mountain 30.08 11 17.340 25.63
19 1122 Fred Fushimi Male 70-74 Platinum Ohio Valley Ski Council 33.15 28 28.325 25.83
20 658 Scott Womack Male 35-39 Gold Red River Ski Area 28.53 2 10.185 25.89
21 1165 Andrzej Ruzikowski Male 65-69 Platinum Windham Mountain 32.53 24 25.580 25.90
22 810 Jim Gelatt Male 40-44 Platinum Copper Mountain Resort 29.23 5 12.620 25.95
23 1222 Dennis Novak Male 60-64 Platinum Tyrol Basin 30.36 15 16.835 25.98
24 582 Benjamin Paley Male 15-16 Gold Steamboat Ski & Resort 29.91 10 15.030 26.00
25 1151 Robert Yandon Male 65-69 Gold Windham Mountain 34.75 35 33.615 26.00
26 1325 Bryan Swain Male 21-29 Gold Keystone Resort 29.58 8 13.710 26.01
27 671 Brady Miller Male 35-39 Platinum Snowbasin 27.09 1 4.070 26.03
28 692 Peter Spuhler Male 30-34 Silver Steamboat Ski & Resort 30.27 14 15.975 26.10
29 12 Tanner Graves Male 1-4 Platinum Pats Peak 39.96 41 52.875 26.13
30 918 Kris Hagenbuch Male 45-49 Platinum Steamboat Ski & Resort 30.24 12 15.330 26.22
31 1092 Kevin Ward Male 50-54 Platinum Copper Mountain Resort 29.70 9 13.190 26.23
32 303 Andrew Hindes Male 9-10 Silver Yosemite`s Badger Pass 35.35 37 33.405 26.49
33 96 Max Bervy Male 5-6 Platinum Copper Mountain Resort 38.42 39 43.855 26.70
34 725 Ryan Brill Male 21-29 Platinum Snow Summit 30.38 17 13.365 26.79
35 1208 David Coulter Male 60-64 Gold Hidden Valley Ski Area 34.65 34 29.030 26.85
36 90 Gus LeBlanc Male 5-6 Gold Beaver Creek Resort 39.95 40 47.710 27.04
37 540 Austin Johns Male 13-14 Platinum Chestnut Mountain Resort 31.58 22 16.525 27.10
38 884 Dudley Duel Male 45-49 Silver Ski Cooper 33.01 27 21.480 27.17
39 702 Bartek Witke Male 30-34 Platinum Hunter Mountain 30.24 12 11.210 27.19
40 996 Joe Mazurek Male 55-59 Gold Blue Mountain Ski Area 33.20 29 21.460 27.33
41 460 Tyler Theis Male 11-12 Platinum Steamboat Ski & Resort 34.29 32 22.035 28.09
42 70 Ben Lawson Male 5-6 Silver Deer Valley 44.53 42 54.705 28.78
788 John Sedberry Male 40-44 Gold Park City Mountain Resort DNF 16.450
1184 Tom Berkeley Male 60-64 Silver Snowmass Ski Area DNF 41.440
719 Ben Davis Male 21-29 Silver Mount Sunapee DNF 26.675
641 Nickolai Stoilov Male 35-39 Silver Snow Summit DNF 23.755
1257 Bob Cooley Male 75-79 Gold Taos Ski Valley DNF 21.875
623 Danny Elkins Male 17-20 Platinum Steamboat Ski & Resort DNF 8.800
Non-Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 857 David Stansbury Male 45-49 Upper Extremety - 1 Arm Winter Park Resort 38.88 8 72.670 22.51
2 855 Ron Simonson Male 45-49 Four Track Skier Bear Creek 37.54 6 54.135 24.35
3 758 Peter Faletto Male 40-44 Telemarker Schweitzer Mtn. Resort 35.66 3 44.920 24.60
4 856 Chris Berns Male 45-49 Two Track Skier Bear Creek 36.94 4 47.250 25.08
5 712 Birk Larsen Male 21-29 Telemarker Deer Valley 35.20 2 37.775 25.54
6 1309 Robbie Agar Male 13-14 Snowboarder Winter Park Resort 43.15 10 67.365 25.78
7 858 Roy McKinstry Male 45-49 Telemarker Steamboat Ski & Resort 35.11 1 33.150 26.36
8 1306 Tommy Boldt Male 15-16 Snowboarder Beaver Creek Resort 46.15 12 73.040 26.67
9 1132 Ray Heid Male 65-69 Telemarker Steamboat Ski & Resort 37.37 5 37.840 27.11
10 684 Cary Marger Male 30-34 Telemarker Deer Valley 47.21 14 68.635 27.99
11 1298 Brian Spink Male 30-34 Snowboarder Wachusett Mountain 41.06 9 46.270 28.07
12 1304 Mark DiGiovanni Male 17-20 Snowboarder Bear Creek 46.46 13 64.665 28.21
13 1296 Scott Maynard Male 40-44 Snowboarder Sugarbush Resort 38.25 7 34.025 28.54
14 1291 Brad Boyer Male 45-49 Snowboarder Breckenridge Ski Resort 44.17 11 53.640 28.74
15 1320 Cam Eng Male 7-8 Snowboarder Winter Park Resort 1:04.05 16 122.015 28.85
16 955 Tom Degroff Male 55-59 Telemarker Steamboat Ski & Resort 49.19 15 61.805 30.40
17 1316 Collin Ruginski Male 9-10 Snowboarder WISP at Deep Creek Mtn. Resort 1:06.59 17 61.830 41.14