2006 Nature Valley NASTAR Race of Champions
Alpine Female Dicounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 702 Hallie Wiederholt Female 17-20 Platinum Welch Village Ski Area 33.07 2 25.600 26.32
2 666 Kaity Shinkel Female 15-16 Platinum Crystal Mountain Resort 39.03 15 47.760 26.41
3 661 Carolyn Chotvacs Female 15-16 Gold Steamboat Ski & Resort 35.71 4 32.230 27.00
4 805 ERIKA BECKSTROM Female 21-29 Silver Snowbasin 35.81 5 31.595 27.21
5 783 Regi Collis Female 30-34 Platinum Afton Alps 37.99 12 39.495 27.23
6 700 Kiki (Kirsten) Stencel Female 17-20 Gold Pine Knob Ski Resort 32.48 1 18.680 27.36
7 660 Mary Carillo Female 15-16 Silver Park City Mountain Resort 41.00 20 49.135 27.49
8 472 Caitlin Sitter Female 11-12 Silver Cascade Mountain 38.50 14 36.130 28.28
9 696 Rebekah Brooks Female 17-20 Silver Mt. Bachelor Ski Education Foundation 37.06 8 30.105 28.48
10 12 Morgan Hall Female 1-4 Platinum Keystone Resort 56.36 27 94.535 28.97
11 504 Steffi Klosterman Female 11-12 Platinum Bretton Woods 37.29 10 28.610 28.99
12 603 Kelsie Coccia Female 13-14 Platinum Marquette Mountain 34.73 3 18.210 29.37
13 951 Tammy Negomir Female 45-49 Gold Copper Mountain Resort 35.94 7 21.695 29.53
14 1148 Lisa Ruskin Female 50-54 Platinum Sugarbush Resort 39.52 16 32.340 29.86
15 355 Mallory Slicker Female 9-10 Platinum Boyne Mountain Resort 37.19 9 23.465 30.12
16 931 Joele Goldman Female 45-49 Silver Telluride Ski & Golf Resort 42.12 21 39.475 30.20
17 1145 Dawn Goode Female 50-54 Gold Snowbasin 38.17 13 26.205 30.24
18 595 Sydney O'Reilly Female 13-14 Gold Afton Alps 35.86 6 17.895 30.41
19 862 Tiffany Hilbert Female 40-44 Platinum Bristol Mountain 37.56 11 22.435 30.67
20 1050 Patty Obrien Female 55-59 Gold Keystone Resort 40.50 19 30.705 30.98
21 213 Stephanie Lebby Female 7-8 Platinum Snow Summit 39.60 17 27.245 31.12
22 339 Elizabeth Green Female 9-10 Gold WISP at Deep Creek Mtn. Resort 39.99 18 28.425 31.14
23 43 Zoe Chandler Female 5-6 Gold Taos Ski Valley 48.10 23 52.495 31.54
24 1282 Rosvita Wolk Female 60-64 Gold Mt. LaCrosse 48.39 24 50.665 32.11
25 1054 Karen Perkins Female 55-59 Platinum Bryce Resort 45.42 22 34.035 33.88
26 1283 Sharron Sherman Female 60-64 Platinum Winter Park Resort 49.03 25 44.145 34.01
27 1043 Kim Jamison Female 55-59 Silver Blue Mountain Ski Area 52.18 26 44.720 36.05
28 1 Casey Chandler Female 1-4 Silver Taos Ski Valley 1:08.03 28 78.290 38.15
29 1241 Shirley Carestia Female 65-69 Gold Blue Knob All Season Resort 1:08.67 29 75.075 39.22
30 721 Jeannine Dostrow Female 35-39 Silver Snow Summit 1:18.25 30 31.885 59.33
110 Pauline Arias Female 75-79 Gold Breckenridge Ski Resort DNF 94.585
1278 Mary Riley Female 60-64 Silver Indianhead Mtn. Resort DNF 56.060
www.NASTAR.com
Combined Female Dicounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 570 Lauren Trujillo Female 13-14 Snowboarder Angel Fire Resort 1:05.33 4 200.280 21.75
2 803 Kelly Reid Kondisko Female 21-29 Snowboarder Bear Creek 1:01.80 3 145.295 25.19
3 777 Hillary Bond Female 30-34 Snowboarder Camelback Ski Area 55.68 2 93.895 28.71
4 450 Lexis Corbin Female 11-12 Snowboarder Peekn Peak Resort 1:07.35 5 126.285 29.76
5 451 Hailey Rockwood Female 11-12 Telemarker Park City Mountain Resort 53.02 1 77.510 29.86
6 295 Jennifer Risi Female 9-10 Snowboarder Blue Mountain Ski Area 1:16.43 8 151.365 30.40
7 833 Arden Sonnenberg Female 40-44 Snowboarder Wachusett Mountain 1:08.01 6 108.465 32.62
8 20 Ashlee Schuman Female 5-6 Telemarker Holiday Valley Resort 1:08.62 7 101.185 34.10
9 1125 Diane Berghammer Female 50-54 Snowboarder Indianhead Mtn. Resort 1:31.58 9 150.055 36.62
www.NASTAR.com
Alpine Male Dicounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 788 Scott Keister Male 30-34 Silver Afton Alps 37.84 26 42.550 26.54
2 1257 James Black Male 65-69 Gold Sunrise Park Resort 34.18 10 28.755 26.54
Scott won over James in a Ski Off,   Scott had a 40.05, Discounted Time of 28.09    James had a 38.85, Discounted Time of 30.17
3 830 Ryan Westenskow Male 21-29 Platinum Snowbasin 31.72 3 12.620 28.16
4 610 Zachary Lange Male 13-14 Silver Granite Peak at Rib Mountain 36.86 22 30.830 28.17
5 801 Mike Wells Male 30-34 Platinum Crystal Mountain Resort 32.27 4 13.540 28.42
6 649 David Sharp Male 13-14 Gold Crystal Mountain Resort 35.00 14 22.950 28.46
7 764 James Moore Male 35-39 Gold Wachusett Mountain 34.46 11 18.940 28.97
9 551 Kyle Avrett Male 11-12 Gold Crested Butte Mt. Resort 36.22 19 24.945 28.98
8 994 Michael Greene Male 45-49 Silver WISP at Deep Creek Mtn. Resort 35.61 17 22.875 28.98
10 695 Will Lane Male 15-16 Platinum Holiday Valley Resort 33.95 9 16.535 29.13
11 827 Rob Zehner Male 21-29 Gold Steamboat Ski & Resort 30.90 1 6.040 29.13
12 654 Alex Kuehn Male 13-14 Platinum Cascade Mountain 35.92 18 22.565 29.30
13 516 Philip Leneveu Male 11-12 Silver Camelback Ski Area 39.05 30 32.945 29.37
14 1016 Greg Schiltz Male 45-49 Gold Tyrol Basin 34.85 13 18.225 29.47
15 709 Brian Galgano Male 17-20 Silver Blue Mountain Ski Area 37.29 25 26.010 29.59
16 677 Dylan Bontempo Male 15-16 Silver Snowmass Ski Area 35.12 16 18.240 29.70
17 775 Brady Miller Male 35-39 Platinum Snowbasin 31.68 2 6.600 29.71
18 886 Bill Lhotta Male 40-44 Gold Copper Mountain Resort 33.46 8 12.435 29.76
19 1268 Bernhard Palm Male 65-69 Platinum Cascade Mountain 38.33 27 27.705 30.01
20 1209 Kevin Ward Male 50-54 Platinum Copper Mountain Resort 33.09 7 9.465 30.23
21 1155 Steve Tackett Male 50-54 Silver Telluride Ski & Golf Resort 39.46 31 29.130 30.55
22 1216 Philip Spinuzza Male 70-74 Silver Moonlight Basin 43.23 36 41.415 30.57
23 91 Bridger Gile Male 5-6 Platinum Aspen Mountain 41.71 35 36.340 30.59
24 918 Scott Strickland Male 40-44 Platinum Aspen Mountain 32.48 5 5.950 30.65
25 692 Joseph Clauss Male 15-16 Gold Whiteface Mountain 32.93 6 7.235 30.70
26 268 Bricker Reed Male 7-8 Gold Crystal Mountain Resort 41.45 34 34.950 30.71
27 873 Billy Arone Male 40-44 Silver Steamboat Ski & Resort 37.00 24 19.830 30.87
28 390 Stephan Bogan Male 9-10 Silver Bretton Woods 40.50 33 30.850 30.95
29 437 Kyle Koseck Male 9-10 Platinum Boyne Mountain Resort 36.57 21 18.125 30.96
30 1189 Don Hodder Male 50-54 Gold Copper Mountain Resort 34.69 12 11.160 31.20
31 1118 Phil Perkins Male 55-59 Platinum Bryce Resort 35.04 15 11.920 31.30
32 1319 David Coulter Male 60-64 Gold Hidden Valley Ski Area 40.09 32 27.780 31.37
33 424 Billy Boynton Male 9-10 Gold Mount Sunapee 38.81 28 23.640 31.38
34 278 Austin Baker Male 7-8 Platinum Beaver Creek Resort 39.01 29 24.085 31.43
35 1092 Bill Bethke Male 55-59 Gold Belleayre Mountain 36.94 23 16.235 31.78
36 1295 Tom Varner Male 60-64 Silver Mt. Holly Ski Area 43.56 37 36.310 31.95
37 1329 Jukka Mahonen Male 60-64 Platinum Buck Hill Ski Area 36.55 20 13.510 32.19
38 17 Luke Rizzo Male 1-4 Silver Sun Valley Ski Resort 1:02.95 39 93.620 32.51
39 817 CHAD COOMBS Male 21-29 Silver Snowbasin 58.83 38 20.840 48.68
40 744 Allen Withington Male 35-39 Silver Mt. Brighton Ski Area 2:42.87 40 26.585 2:08.66
1032 Franz Fuchsberger Male 45-49 Platinum Vail DNF 5.375
www.NASTAR.com
Combined Male Dicounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 812 James Kondisko Jr Male 21-29 Snowboarder Bear Creek 56.27 9 143.295 23.12
2 605 Tommy Boldt Male 13-14 Snowboarder Beaver Creek Resort 56.34 10 140.945 23.38
3 730 Troy Melhus Male 35-39 Snowboarder Welch Village Ski Area 57.36 11 103.805 28.14
4 667 Tommy Peaks Male 15-16 Snowboarder Ski Cooper 1:11.02 13 148.255 28.60
5 784 Brett Nemke Male 30-34 Snowboarder Tyrol Basin 47.41 4 65.660 28.61
6 364 Collin Ruginski Male 9-10 Snowboarder WISP at Deep Creek Mtn. Resort 45.52 3 57.560 28.89
7 965 David Stansbury Male 17-20 Upper Ext - 1 Arm Winter Park Resort 45.51 2 57.255 28.94
8 705 Chris Cirell Male 17-20 Snowboarder Peekn Peak Resort 55.87 8 91.485 29.17
9 964 Ron Simonson Male 45-49 Four Track Skier Bear Creek 43.88 1 45.325 30.19
10 963 John Clark Male 45-49 Telemarker Steamboat Ski & Resort 47.65 5 48.605 32.06
11 1064 Richard Knight Male 55-59 Blind - Totally (B1) Keystone Resort 49.23 6 47.740 33.32
12 607 Eric Holzthum Male 13-14 Two Track Skier Mount Sunapee 1:08.17 12 91.515 35.59
13 1060 Jim Nemke Male 55-59 Snowboarder Tyrol Basin 53.98 7 47.840 36.51
14 54 Linus Sante Male 5-6 Snowboarder Gore Mountain 1:43.07 15 158.065 39.94
15 865 Booker Bense Male 40-44 Telemarker Yosemite`s Badger Pass 1:14.85 14 55.825 48.03
www.NASTAR.com