2005 Jeep King of the Mountain NASTAR Race of Championship
Alpine Female Dicounted
Place Bib Name Class Resort Time Rank Handicap Time
1 618 Meghan Dubois Female 17-20 Intermediate Mt. Brighton Ski Are 31.57 12 54.185 20.47
2 637 ERIKA BECKSTROM Female 21-29 Intermediate Park City Mountain R 30.61 6 32.055 23.18
3 928 Brigitte Langer Female 70-74 Intermediate Loon Mountain 38.42 24 61.625 23.77
4 597 Chris Stacey Female 30-34 Intermediate Seven Springs Mtn. R 38.03 23 58.590 23.98
5 682 Lori Mitchell Female 40-44 Intermediate Schweitzer Mtn. Reso 31.22 9 28.345 24.32
6 494 Bonnie Snow Female 13-14 Expert Schweitzer Mtn. Reso 28.07 1 13.750 24.67
7 687 Lisa Draper Female 40-44 Expert Ski Roundtop 30.90 7 25.160 24.68
8 620 Lyndsay Young Female 17-20 Expert Steamboat Ski & Reso 29.70 4 19.905 24.77
9 954 Janet McKay Female 65-69 Expert Taos Ski Valley 33.15 16 33.030 24.91
10 153 Lexi Skovran Female 7-8 Expert Okemo Mountain 32.91 14 30.485 25.22
11 874 Maria Da Re Female 50-54 Intermediate Snow Summit 33.57 19 31.920 25.44
12 255 Jamie Thompson Female 9-10 Intermediate Snow Summit 33.05 15 29.805 25.46
13 402 Rebecca Wolf Female 11-12 Expert Schweitzer Mtn. Reso 29.91 5 17.355 25.48
14 534 Melisa Harrison Female 35-39 Expert Snowbasin 31.01 8 21.595 25.50
15 751 Ewa Dzieduszycki Female 45-49 Expert Hunter Mountain 28.83 2 12.505 25.62
16 131 Karina Edwards Female 7-8 Intermediate Wachusett Mountain 35.24 21 37.210 25.68
17 879 Lisa Ruskin Female 50-54 Expert Sugarbush Resort 31.48 10 22.500 25.69
18 277 PAULA MOLTZAN Female 9-10 Expert Buck Hill Ski Area 29.65 3 14.585 25.87
19 481 Becky Davies Female 13-14 Intermediate Steamboat Ski & Reso 31.56 11 21.945 25.88
20 827 Wina Sturgeon Female 55-59 Expert Park City Mountain R 33.32 17 28.315 25.96
21 819 Martha Dolfi Female 55-59 Intermediate Seven Springs Mtn. R 36.02 22 37.160 26.26
22 50 Riley Whitney Female 5-6 Expert Cascade Mountain 33.56 18 27.095 26.40
23 372 Susan Ballentine Female 11-12 Intermediate Seven Springs Mtn. R 31.66 13 19.570 26.47
24 97 Helen Brace Female 75-79 Expert Indianhead Mtn. Reso 34.09 20 22.805 27.76
25 7 Rose Domonoske Female 1-4 Expert Park City Mountain R 44.12 26 55.975 28.28
26 28 Cecily Decker Female 5-6 Intermediate Whiteface Mountain 39.82 25 34.730 29.55
27 88 Adella PAGE Female 80-84 Intermediate Park City Mountain R 1:03.18 27 80.860 34.93
www.NASTAR.com
Combined Female Dicounted
Place Bib Name Class Resort Time Rank Handicap Time
1 660 Arden Sonnenberg Female 40-44 Snowboarder Park City Mountain R 45.91 4 150.880 18.29
2 596 Tiffany Quilter Female 30-34 Snowboarder Park City Mountain R 46.73 6 136.495 19.75
3 529 Miechelle Snyder Female 35-39 Snowboarder Boyne Highlands 46.02 5 131.585 19.87
4 867 Janis Goff Female 50-54 Snowboarder Schweitzer Mtn. Reso 44.09 3 88.820 23.35
5 233 Alison Gillam Female 9-10 Snowboarder Holiday Valley Resor 1:09.99 7 178.890 25.09
6 232 Hailey Rockwood Female 9-10 Telemarker Park City Mountain R 38.35 2 52.460 25.15
7 741 Dyane Eriksson Female 45-49 MS Mt. Bachelor Ski Edu 37.84 1 41.585 26.72
563 Kristin Harring Female 15-16 Snowboarder Tyrol Basin DNF 85.510
www.NASTAR.com
Alpine Male Dicounted
Place Bib Name Class Resort Time Rank Handicap Time
1 713 Miller Nathan Male 40-44 Intermediate Mt. Bachelor Ski Edu 29.48 10 25.190 23.54
2 505 Mason Kreidler Male 13-14 Intermediate Schweitzer Mtn. Reso 31.15 15 27.905 24.35
3 544 Steven Lenzen Male 35-39 Intermediate Buck Hill Ski Area 29.02 7 19.070 24.37
4 655 Steven Coulter Male 21-29 Expert Hidden Valley Ski Ar 28.45 4 15.530 24.62
5 521 Kevin Priestap Male 13-14 Expert Shanty Creek & Schus 29.26 9 17.415 24.92
6 609 Hugh Potter Male 30-34 Intermediate Crystal Mountain Res 28.69 6 13.080 25.37
7 586 Bryan Morch Male 15-16 Intermediate Bryce Resort 30.75 14 20.865 25.44
8 720 Robert Kantor Male 40-44 Expert Copper Mountain Reso 28.68 5 12.690 25.45
9 422 Winston Boldt Male 11-12 Intermediate Beaver Creek Resort 31.17 16 22.210 25.50
10 614 Erick Northroup Male 30-34 Expert Telluride Ski & Golf 28.14 2 9.455 25.71
11 13 Kirill Myagkov Male 1-4 Intermediate Mt. Bachelor Ski Edu 39.43 30 52.820 25.80
12 590 George Glander Male 15-16 Expert Shawnee Mountain 29.48 10 14.230 25.80
13 20 Zane Zimmermann Male 1-4 Expert Gunstock 37.85 29 46.195 25.89
14 903 Kevin Wry Male 50-54 Intermediate Sugarbush Resort 30.57 13 17.750 25.96
15 810 Michael Chandler Male 45-49 Expert Taos Ski Valley 27.86 1 7.280 25.96
16 978 Bernhard Palm Male 65-69 Expert Cascade Mountain 31.52 18 21.245 25.99
17 1012 Dave Perrigo Male 60-64 Expert Keystone Resort 31.53 19 20.615 26.14
18 950 Fred Fushimi Male 70-74 Expert Ohio Valley Ski Coun 31.98 22 22.095 26.19
20 321 James Magurno Male 9-10 Intermediate Greek Peak Ski Resor 31.87 21 21.355 26.26
19 921 Gary Dranow Male 50-54 Expert Park City Mountain R 28.39 3 8.115 26.26
21 973 Richard Wagner Male 65-69 Intermediate Boyne Highlands 34.46 26 30.535 26.40
22 219 Zak Kjos Male 7-8 Expert Mt. LaCrosse 31.19 17 18.120 26.40
23 450 Scott Snow Male 11-12 Expert Schweitzer Mtn. Reso 29.72 12 12.175 26.49
24 937 Ted Bense Male 70-74 Intermediate Bretton Woods 36.38 27 36.835 26.58
25 840 Edward Bassett Male 55-59 Intermediate Waterville Valley 32.16 24 19.000 27.02
26 855 Dennis Novak Male 55-59 Expert Tyrol Basin 29.24 8 6.545 27.44
27 113 Bob Cooley Male 75-79 Expert Taos Ski Valley 34.09 25 22.095 27.92
28 65 Linus Nygard Male 5-6 Intermediate Burke Mountain 37.53 28 33.885 28.03
29 630 Kevin Sykora Male 17-20 Expert Mt. Bachelor Ski Edu 31.75 20 12.075 28.33
30 558 Anthony Carestia Male 35-39 Expert Copper Mountain Reso 32.02 23 11.910 28.61
31 103 Arthur Anderegg Male 75-79 Intermediate Paoli Peaks 39.95 31 26.730 31.52
32 95 Carl Kerekes Male 80-84 Expert Crystal Mountain Res 40.77 32 27.940 31.86
www.NASTAR.com
Combined Male Dicounted
Place Bib Name Class Resort Time Rank Handicap Time
1 570 Mike Palombi Male 15-16 Snowboarder Boyne Highlands 40.68 10 109.860 19.38
2 699 Christopher Jefferson Male 40-44 Mono Crescent Ski Council 39.48 9 95.235 20.22
3 643 Brian Spink Male 21-29 Snowboarder Wachusett Mountain 34.32 3 69.635 20.23
4 536 Scott Maynard Male 35-39 Snowboarder Wachusett Mountain 32.52 2 41.730 22.94
5 1063 Mike Simmons Male 13-14 Snowboarder Shanty Creek & Schus 38.77 7 68.370 23.02
6 697 James Railey Male 40-44 Snowboarder Park City Mountain R 31.55 1 36.105 23.18
7 716 Ron Simonson Male 40-44 Four Track Skier Bear Creek 36.63 5 55.490 23.55
8 757 Tom Morris Male 45-49 Snowboarder Crystal Mountain Res 34.38 4 44.540 23.78
9 403 AARON SCHWARTZ Male 11-12 Snowboarder Shanty Creek & Schus 41.59 12 70.050 24.45
10 830 Patrick Moore Male 55-59 Snowboarder Okemo Mountain 39.32 8 55.520 25.28
12 884 David Robinson Male 50-54 Snowboarder Snow Creek Ski & Boa 40.76 11 55.765 26.16
11 829 Kent Summers Male 55-59 Telemarker Yosemite`s Badger Pa 37.31 6 42.580 26.16
13 287 Aaron Muss Male 9-10 Snowboarder Breckenridge Ski Res 41.76 13 52.020 27.47
14 601 Jeff Snyder Male 30-34 Snowboarder Boyne Highlands 50.58 14 61.405 31.33
15 882 Steve Shapiro Male 50-54 Three Track Skier Whiteface Mountain 54.59 15 58.965 34.34
www.NASTAR.com