2004 NASTAR National Championship
Finals
Alpine Female Discounted
Place Bib Name Class Resort Time Handicap Time
1 8 Joanne Wickersham Female 1-4 Recreational Montage Mountain 54.66 122.645 24.55
2 1236 Janet McKay Female 65-69 Expert Taos Ski Valley 37.30 51.760 24.57
3 573 Jen Williams Female 30-34 Expert Holiday Valley Resor 31.69 26.585 25.03
4 505 Missy Crosby Female 15-16 Expert Nubs Nob Ski Area 30.58 22.095 25.04
5 765 Heidi Heiland Female 40-44 Expert Buck Hill Ski Area 30.42 20.940 25.15
6 751 Kalista Dubiel Female 40-44 Recreational Silver Mountain 33.70 33.360 25.26
7 29 Summer Prim Female 5-6 Recreational Alpine Meadows 42.40 66.665 25.44
8 1000 Rosvita Wolk Female 60-64 Expert Mt. LaCrosse 34.07 33.650 25.49
9 1047 Pat Laxar Female 75-79 Expert Bear Creek 42.49 65.880 25.61
10 569 Jessica Mahugh Female 30-34 Recreational Trollhaugen Ski Area 35.13 36.345 25.76
11 265 Shelbee Ramirez-Wood Female 9-10 Expert Cascade Mountain 31.99 24.060 25.78
12 369 Meredith Pyke Female 11-12 Expert Bear Creek 31.40 21.695 25.80
13 548 Michele Monroe Female 21-29 Expert The Ski Challenge 32.61 26.240 25.83
14 445 Ana Prim Female 13-14 Expert Alpine Meadows 30.25 16.835 25.89
15 231 Georgianna Anderson Female 9-10 Recreational Vail 36.59 39.265 26.27
16 331 Charlotte Dubiel Female 11-12 Recreational Silver Mountain 34.17 29.985 26.28
17 108 Hayley Booher Female 7-8 Recreational Sugarbush Resort 36.64 38.935 26.37
18 500 Rebekah Brooks Female 15-16 Recreational Mt. Bachelor 34.09 28.815 26.46
19 890 Vivian Rich Female 50-54 Recreational Perfect North Slopes 37.17 39.810 26.58
20 529 Jessica Bougnaud Female 17-20 Recreational Schweitzer Mtn. Reso 30.80 13.825 27.06
21 843 Eldonna Rees Female 55-59 Recreational Shanty Creek & Schus 41.83 53.610 27.23
22 55 Sarah Wry Female 5-6 Expert Sugarbush Resort 38.97 41.965 27.45
23 851 Sheri Fiore Female 55-59 Expert Breckenridge Ski Res 36.10 31.350 27.48
24 675 Jackie Giles Female 45-49 Expert Boyne Mountain Resor 31.45 14.310 27.51
25 728 Julia Anderson Female 7-8 Expert Wachusett Mountain 36.84 33.120 27.67
26 661 Johanne Bouchard Female 45-49 Recreational Aspen Mountain 38.99 39.820 27.88
www.NASTAR.com
Alpine Male Discounted
Place Bib Name Class Resort Time Handicap Time
1 1004 David Lenton Male 60-64 Recreational Park City Mountain R 32.69 29.670 25.21
2 479 Braydon Lechowicz Male 13-14 Recreational Holiday Valley Resor 30.08 18.585 25.36
3 1258 David Cohen Male 65-69 Recreational Schweitzer Mtn. Reso 34.37 32.830 25.87
4 296 Harrison Lechowicz Male 9-10 Recreational Holiday Valley Resor 33.26 28.405 25.90
5 582 Wayne Schreck Male 30-34 Recreational Mt. Brighton Ski Are 29.54 11.905 26.39
6 1066 Bob Cooley Male 75-79 Expert Taos Ski Valley 36.29 37.290 26.43
7 594 Alex Wohllaib Male 30-34 Expert Schweitzer Mtn. Reso 29.51 11.240 26.52
8 549 CHAD COOMBS Male 21-29 Recreational Jackson Hole 30.04 12.435 26.71
9 1022 John Keller Male 60-64 Expert Sterling Forest Ski 32.99 23.060 26.80
10 635 Hans Eriksson Male 35-39 Recreational Mt. Bachelor 30.47 13.370 26.87
12 383 Matt Ogram Male 11-12 Recreational Silver Mountain 32.88 22.285 26.88
11 1104 Richard Hutchinson M Open Pats Peak 29.08 8.160 26.88
13 1269 Bernhard Palm Male 65-69 Expert Cascade Mountain 33.32 23.470 26.98
14 19 Bridger Gile Male 1-4 Expert Aspen Mountain 41.08 52.055 27.01
15 463 Wil Prim Male 13-14 Expert Alpine Meadows 31.27 15.485 27.07
16 1215 Steven Rheault Male 50-54 Recreational Ski Roundtop 31.31 15.180 27.18
17 322 Scott Snow Male 9-10 Expert Schweitzer Mtn. Reso 31.64 16.340 27.19
18 652 Anthony Carestia Male 35-39 Expert Copper Mountain Reso 30.19 10.770 27.25
19 533 David Graham Male 17-20 Recreational Waterville Valley 29.38 7.135 27.42
20 17 Trevor Trimble Male 1-4 Recreational Silver Mountain 48.32 75.450 27.54
21 1059 Jack Manning Male 75-79 Recreational Marquette Mountain 38.11 38.290 27.55
22 873 Steven Peterson Male 55-59 Recreational Welch Village Ski Ar 33.20 20.370 27.58
23 729 Bob Hill Male 45-49 Expert Pats Peak 29.10 5.310 27.63
24 91 Aaron Milligan Male 5-6 Expert Mt. Abram 36.78 33.085 27.63
25 788 Ron Klein Male 40-44 Recreational Telluride Ski & Golf 31.22 12.560 27.73
26 1224 James Bosch Male 50-54 Expert Nubs Nob Ski Area 32.01 13.300 28.25
27 181 WILL RAEDEKE Male 7-8 Recreational The Ski Challenge 38.35 34.260 28.56
28 199 Jordan Fuller Male 7-8 Expert Alpine Meadows 36.02 25.200 28.76
29 73 Peter Koseck Male 5-6 Recreational Boyne Mountain Resor 42.74 48.545 28.77
30 432 Rob Woodworth Male 11-12 Expert Buck Hill Ski Area 34.94 14.020 30.64
884 Dennis Novak Male 55-59 Expert Tyrol Basin DSQ 7.170
1093 Fred Fushimi Male 70-74 Expert Perfect North Slopes DNF 21.410
560 Sean Harrington Male 21-29 Expert Pats Peak DNF 4.980
www.NASTAR.com
Combined Female Discounted
Place Bib Name Class Resort Time Handicap Time
1 345 Morgan Eikill Female 11-12 Snowboarder Spirit Mountain 49.79 98.610 25.06
2 238 Sophie Krueger Female 9-10 Snowboarder Windham Mountain 56.15 100.260 28.03
www.NASTAR.com
Combined Male Discounted
Place Bib Name Class Resort Time Handicap Time
1 785 Ron Simonson Four Track Skier Bear Creek 40.71 65.100 24.65
2 641 Scott Maynard Male 35-39 Snowboarder Wachusett Mountain 37.54 52.110 24.67
3 553 Brian Spink Male 21-29 Snowboarder Wachusett Mountain 39.50 58.885 24.86
4 512 Mike Palombi Male 15-16 Snowboarder Boyne Highlands 43.17 90.460 24.87
5 535 Zach Anderson Male 17-20 Telemarker Mt. LaCrosse 37.06 48.795 24.90
6 577 Chris Hansen Male 30-34 Snowboarder Wachusett Mountain 45.11 76.250 25.59
7 409 Michael Simmons Male 11-12 Snowboarder Shanty Creek & Schus 46.66 81.140 25.75
8 803 Rich Eikill Male 40-44 Snowboarder Spirit Mountain 56.15 113.130 26.34
9 630 Brandon Moon Male 35-39 Telemarker Schweitzer Mtn. Reso 31.75 20.045 26.44
10 173 Chase Josey Male 7-8 Snowboarder Sun Valley Ski Resor 46.78 66.430 28.10
11 864 Patrick Moore Male 55-59 Snowboarder Okemo Mountain 47.52 51.730 31.31
12 11 Emmett Dowd Male 1-4 Snowboarder Sterling Forest Ski 1:27.65 167.960 32.71
www.NASTAR.com