2003 NASTAR National Championship
Finals
Alpine Discounted
Place Bib Name Class Resort Time Handicap Time
1 482 Erika Beckstrom Female 21-29 Recreational Jackson Hole 43.04 33.635 32.20
2 464 Jamie Rhoades Female 17-20 Recreational Mt. Brighton Ski Are 41.89 27.240 32.92
3 502 Kelley Lewis F Open Sugarbush Resort 39.86 19.070 33.47
4 1001 Bill Skinner M Open Park City Mountain R 36.65 7.240 34.17
5 975 Rosvita Wolk Female 60-64 Expert La Crosse Ski Club 49.96 44.815 34.50
6 669 Jen Williams Female 30-34 Recreational Holiday Valley Resor 43.55 26.035 34.55
7 685 Scott Bjornson Male 30-34 Expert Welch Village Ski Ar 39.36 13.490 34.68
8 917 Bob Cooley Male 75-79 Expert Taos Ski Valley 47.73 37.420 34.73
9 478 Phillip McClure Male 17-20 Expert Buck Hill Ski Area 40.51 16.275 34.84
10 600 Harold DeBlanc Male 40-44 Expert Park City Mountain R 37.35 7.150 34.85
11 609 Joyce Hammel Female 35-39 Recreational Sugarbush Resort 46.56 33.090 34.98
12 921 Helen Brace Female 70-74 Expert Indianhead Mtn. Reso 50.65 44.745 34.99
13 942 Bill Lever Male 65-69 Recreational Seven Springs Mtn. R 47.12 34.335 35.07
14 428 Missy Crosby Female 15-16 Expert Nubs Nob Ski Area 42.47 21.050 35.08
15 622 Christine Schuldes Female 35-39 Expert Mt. LaCrosse 42.23 20.300 35.10
16 983 David Lenton Male 60-64 Recreational Park City Mountain R 45.49 29.400 35.15
17 549 Sally Tauber Female 40-44 Expert Park City Mountain R 40.91 16.245 35.19
18 897 Pat Laxar Female 75-79 Recreational Windham Mountain 59.68 69.020 35.30
19 402 James Walker Male 13-14 Recreational Mount Sunapee 41.63 17.815 35.33
20 683 Daisuke Itakura Male 30-34 Recreational Hunter Mountain 39.09 10.580 35.34
21 970 Sarah Lemire-Eisberg Female 60-64 Recreational Taos Ski Valley 51.35 44.650 35.49
22 209 Catie Schmidt Female 9-10 Recreational Stratton Mountain Re 46.79 31.665 35.53
23 259 Mitch Irwin Male 9-10 Recreational Crested Butte Mt. Re 43.38 21.895 35.58
24 631 Alec Petro Male 35-39 Recreational Loon Mountain 39.81 11.850 35.59
25 654 Hans Eriksson Male 35-39 Expert Mt. Bachelor 40.27 12.980 35.64
26 442 Owen Struve Male 15-16 Recreational Park City Mountain R 39.43 10.315 35.74
27 415 Bryce Riddle Male 13-14 Expert Park City Mountain R 40.40 12.685 35.85
28 571 Tony Disalvo Male 40-44 Recreational Ski Sawmill Mountain 40.21 12.075 35.87
29 586 Gregory D'Alessandro Male 40-44 Recreational Shawnee Mountain 41.26 14.820 35.93
30 37 Mayree Nolan Female 5-6 Recreational Waterville Valley 56.32 55.945 36.11
30 224 Danielle Dawson Female 9-10 Expert Tyrol Basin 43.56 20.610 36.11
32 426 Katelyn Pennebaker Female 15-16 Recreational Alpine Meadows 44.52 23.010 36.19
33 689 Sheri Fiore Female 55-59 Recreational Snowbasin 49.74 37.110 36.27
34 810 Robin Jones Female 45-49 Recreational Ohio Valley Ski Coun 48.93 33.950 36.52
35 785 Byron Smith Male 50-54 Expert Park City Mountain R 39.67 7.985 36.73
36 737 Ilona Brandeis Female 50-54 Recreational Sugarbush Resort 49.66 35.060 36.76
36 452 Jeff Giegler Male 15-16 Expert Windham Mountain 40.59 10.415 36.76
38 964 Bernhard Palm Male 65-69 Expert Cascade Mountain 44.17 19.580 36.93
39 69 Dylan Sondrup Male 5-6 Recreational Snowbasin 51.95 39.685 37.19
40 319 Cassie Palmacci Female 11-12 Expert Park City Mountain R 45.09 21.015 37.26
41 961 Vladimir Goldin Male 70-74 Expert Boyne Mountain Resor 49.34 32.025 37.37
42 388 Lauren Levey Female 13-14 Expert Indianhead Mtn. Reso 43.54 16.385 37.41
43 755 Lisa Ruskin Female 50-54 Expert Park City Mountain R 45.22 20.235 37.61
44 78 Fedya Myagkov Male 5-6 Recreational Mt. Bachelor 47.88 26.830 37.75
45 769 Ralph Wyer Male 50-54 Recreational Snowmass Ski Area 44.34 16.690 37.99
46 375 Aubrey Kuczerepa Female 13-14 Recreational Wilmot Mountain 48.04 25.215 38.36
47 124 Olivia McNeely Female 7-8 Expert Trollhaugen Ski Area 49.41 28.505 38.45
48 692 Lynn Lathrop Female 55-59 Expert Mt. LaCrosse 51.82 33.230 38.89
49 18 Brett Crook Male 1-4 Recreational Crystal Mountain Res 1:04.04 59.185 40.23
50 336 David Owsley Male 11-12 Recreational Schweitzer Mtn. Reso 48.89 20.030 40.73
51 182 Bergen Tindall Male 7-8 Expert Stratton Mountain Re 52.83 26.785 41.67
52 816 Nancy Downing Female 45-49 Expert Cranmore Mountain Re 50.15 19.070 42.11
53 489 Scott MacPherson Male 21-29 Recreational Waterville Valley 59.23 17.425 50.44
12 Riley Whitney Female 1-4 Recreational Cascade Mountain DNF 75.240
283 Michael King Male 9-10 Expert Shanty Creek & Schus DNF 20.620
861 Bill Tills Male 45-49 Recreational Welch Village Ski Ar DNF 9.235
732 Keith Mccauley Male 55-59 Expert Park City Mountain R DNF 7.540
100 Claire Hamnett Female 7-8 Recreational Cranmore Mountain Re DSQ 47.045
www.NASTAR.com
2003 NASTAR National Championship
Finals
Snowboard / Telemark / Disabled Discounted
Place Bib Name Class Resort Time Handicap Time
1 466 Zach Anderson Male 17-20 Telemarker Mt. LaCrosse 54.31 58.370 34.29
2 407 Ross Johnson Male 13-14 Snowboarder Tyrol Basin 55.38 61.240 34.34
3 1959 George Stanley Watkin Male 65-69 Snowboarder Aspen Highlands 1:17.50 124.770 34.47
4 486 Robyn Senior Female 21-29 Snowboarder Wachusett Mountain 1:00.24 74.185 34.58
5 500 John Ruess Male 21-29 Snowboarder Park City Mountain R 47.40 36.785 34.65
6 271 Aaron Schwartz Male 9-10 Snowboarder Shanty Creek & Schus 1:00.75 70.655 35.59
7 572 Martin Drayton Male 40-44 Snowboarder Park City Mountain R 52.68 47.885 35.62
8 423 Lucie Greuter Female 15-16 Snowboarder Wilmot Mountain 57.43 56.845 36.61
9 135 Chase Josey Male 7-8 Snowboarder Sun Valley Ski Resor 1:07.64 84.625 36.63
10 715 Gary Randolph Male 55-59 Telemarker Winter Park Resort 49.01 29.535 37.83
11 577 Ron Simonson Male 40-44 Four Track Skier Bear Creek 1:04.49 67.360 38.53
12 839 Cameron Hancock Male 45-49 Snowboarder Beaver Creek Resort 57.24 47.805 38.72
13 778 Rick Brown Male 50-54 Snowboarder Camelback Ski Area 1:01.53 49.825 41.06
14 718 Gary Carpenter Male 55-59 Snowboarder Winter Park Resort 1:09.19 64.490 42.06
15 481 Amy Kotanchik Female 21-29 Telemarker Wachusett Mountain 2:35.63 52.975 1:41.73
642 Scott Maynard Male 35-39 Snowboarder Wachusett Mountain DSQ 45.210
www.NASTAR.com